Cupronickel(also known ascopper-nickel) is analloyofcopperthat containsnickeland strengthening elements, such asironandmanganese. Despite its high copper content, cupronickel is silver in colour.
Due to the specific properties of nickel and copper alloys, they are applied in various domains of industry e.g. coin and medal minting, armaments manufacture, desalination materials, marine engineering, and extensively used in the chemical, petrochemical and electrical industries
₹ 80 / Piece Get Latest Price
| Size | 3 inch |
| Application | Pneumatic Connections |
| Material | Nickel Alloy, Cupro Nickel |
| Material Grade | 7030 / 900 |
| Thread Size | BSP / NPT |
| Grade | C71500 |
Minimum order quantity: 1 Piece
| Size | : | 1/2" TO 6' IN OD & NB IN Various SWG & SCH |
| Specification | : | ASTM B122, B171, B466, B467 |
| Type | : | Seamless / Welded / Fabricated |
| Schedule | : | SCH 10, SCH20, SCH30, SCH40 |
| Dimension | : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
| Grades | : | Copper Nickel Alloy UNS C70600, UNS C71500, Cupro Nickel (Cu-Ni) 90/10, Cupro Nickel (Cu-Ni) 70/30. |
₹ 900 / Kilogram Get Latest Price
| Thickness | All Sizes |
| Alloy | Yes, No |
| Color | Red |
| Brand | SKYLAND |
| Packing Size | 500 Sheets Per Pack |
| Material | ASTM B466 B111, B151 B171 C71500 |
Minimum order quantity: 1 Kilogram
₹ 700 / Kilogram Get Latest Price
| Size/Diameter | >4 inch |
| Single Piece Length | 6 meter, 18 meter, 3 meter |
| Unit Length | 12 m, 6 m, 24m, 18 m |
| Grade | ASTM B111 C71500 |
| Brand | SKYLAND |
| Material | Cupro Nickel |
| Shape | Round |
Minimum order quantity: 1 Kilogram
₹ 400 / Piece Get Latest Price
| Size | 20-30 inch, >30 inch, 10-20 inch, 0-1 inch, 5-10 inch, 1-5 inch |
| Material Standard | ASTM B466 |
| Product Type | FLANGE |
| Range (NB) | 1/2" NB - 36"NB |
| Shape | Circle |
| Grades | C71500 |
| Grade | C71500 |
| Material Grade | CuNi-7030 / CuNi-9010 |
| Material | Cupro Nickel |
| Brand | SMAI |
| Color | Golden |
Minimum order quantity: 1 Piece
₹ 1200 / Kg Get Latest Price
| Material Grade | ASTM B127 Gr UNS N04400 |
| Standard | ASME,ASTM and API |
| Type | Sheets,plates |
| Material | Monel 400 |
| Thickness | 0.1 MM TO 100 MM |
| Width | 1000 MM TO 3000 MM |
| Grade | Monel 400 / ASTM B127 Gr UNS N04400 |
Minimum order quantity: 1 Kg
Copper Nickel Alloy Sheet ASTM B127 Gr UNS N04400 (about 67% Ni – 23% Cu) that is resistant to sea water and steam at high temperatures as well as to salt and caustic solutions. Alloy 400 is a solid solution alloy that can only be hardened by cold working. This nickel alloy exhibits characteristics like good corrosion resistance, good weldability and high strength. A low corrosion rate in rapidly flowing brackish or seawater combined with excellent resistance to stress-corrosion cracking in most freshwaters, and its resistance to a variety of corrosive conditions led to its wide use in marine applications and other non-oxidizing chloride solutions. This nickel alloy is particularly resistant to hydrochloric and hydrofluoric acids when they are de-aerated. As would be expected from its high copper content, alloy 400 is rapidly attacked by nitric acid and ammonia systems.
Monel 400 has great mechanical properties at subzero temperatures, can be used in temperatures up to 1000° F, and its melting point is 2370-2460° F. However, alloy 400 is low in strength in the annealed condition so, a variety of tempers may be used to increase the strength.
In what forms is Monel 400 Available?
What are the characteristics of Monel 400?
Chemical Composition, %
| C | Mn | S | Si | Ni | Cu | Fe |
|---|---|---|---|---|---|---|
| .30 max | 2.00 max | .024 max | .50 max | 63.0 min | 28.0-34.0 | 2.50 max |
Corrosion Resistant Monel 400
Alloy 400 is virtually immune to chloride ion stress corrosion cracking in typical environments. Generally, its corrosion resistance is very good in reducing environments, but poor in oxidizing conditions. It is not useful in oxidizing acids, such as nitric acid and nitrous. Nevertheless, it is resistant to most alkalis, salts, waters, food products, organic substances and atmospheric conditions at normal and elevated temperatures.
This nickel alloy is attacked in sulfur-bearing gases above approximately 700° F and molten sulfur attacks the alloy at temperatures over approximately 500° F.
Monel 400 offers about the same corrosion resistance as nickel but with higher maximum working pressures and temperatures and at a lower cost due to its superior ability to be machined.
In what applications is it used?
₹ 25 / Piece Get Latest Price
| Size/Diameter | 0.5 inch |
| Type of Tee | Straight |
| End Connection Type | Socketweld |
| Thread Size | All thickness |
| Material | SS |
| Shape | Round |
| Usage/Application | Gas Pipe |
| Schedule | Sch 40 |
| Surface Finish | Anodized, Finished Polished, Mill Finished |
| Technics | Forged, Injection |
| Color | Gold. |
| I Deal In | New Only |
| Brand | Skyland Metal |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 500 / Piece Get Latest Price
| Material | Copper Nickel 90/10 |
| Grade | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI, ASME, BS, DIN, EN |
| Material Standard | ANSI B16.5 |
| Color | Gold |
| Shape | Round |
| Packaging Type | As Per Requirement |
| Flanges Types | Forged / Threaded / Screwed / Plate |
| Dimensions | 1/2" - 60" |
| Specifications | ASTM B151 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 850 / Kg Get Latest Price
| Single Piece Length | 3 meter, 6 meter |
| Shape | Round |
| Finishing Type | Polished |
| Hole Type | Round |
| Grade | C76000 |
| Brand | SKYLAND |
| Size/Diameter | 3 inch, 2 inch, 1/2 inch, 1 inch |
| Material | Cupro Nickel |
Minimum order quantity: 10 Kg
₹ 900 / Kilogram Get Latest Price
| Single Piece Length | 3 meter, 6 meter |
| Unit Length | 6 m |
| Application | Utilities Water, Food Products, Drinking Water, Gas Handling, Chemical Handling |
| Grade | 7030 / 9010 |
| Material | Copper Nickel 7030 / Copper Nickel 9010 |
| Shape | Round |
| Brand | SKYLAND |
| Size/Diameter | 4 inch, 1 inch, 1/2 inch, >4 inch, 2 inch, 3 inch |
Minimum order quantity: 5 Kilogram
| |||||||
| End Applications |
|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Piyush Bhansali (Director)
Skyland Metal And Alloys Inc
2nd Floor, Office No.212, Chandan Signature, 1st & 2nd Carpenter Street, Girgaon
Mumbai - 400004, Maharashtra, India