Alloy steels are made by combining carbon steel with one or several alloying elements, such as manganese, silicon, nickel, titanium, copper, chromium and aluminum. These metals are added to produce specific properties that are not found in regular carbon steel. The elements are added in varying proportions (or combinations) making the material take on different aspects such as increased hardness, increased corrosion resistance, increased strength, improved formability (ductility); the weldability can also change.
The most important and desired changes in alloy steel are:
Nearly all alloy steels require heat treatment in order to bring out their best properties.
Alloying Elements & Their Effects₹ 140 / Kg Get Latest Price
| Outer Diameter | 219.1 mm |
| Wall Thickness | 7.1 mm |
| Material Grade | A335 P5 |
| Length | 30m, 6m, 3m |
| Material | Alloy STeel |
| Nominal Size | 3/4 inch, 1 inch, 2 inch, 1/2 inch, >3 inch, 3 inch |
| Thickness (mm) | 1mm - 100mm |
| Unit Length | 3m, 6m, 12m |
| Unit Pipe Length | 6 meter, 3 meter |
| Size | 2 inch, 1 inch, 1/2 inch |
| Shape | Round |
| Types | Round |
| Color | Black |
| Grade | P5 |
Minimum order quantity: 1 Kg
₹ 70 / Kilogram Get Latest Price
| Thickness | >5 mm |
| Type | Steel Plate |
| Brand | SMAI |
| Shape | Rectangular |
| Grade | A387 Gr 5 CL2 |
| Material Grade | Gr5 CL2 |
| Material | Alloy Steel |
| Alloy | With Alloy |
| Condition | New |
| SIZE | 1250mm * 2500mm / 1250mm x 6000mm |
Minimum order quantity: 1 Kilogram
₹ 70 / Kg Get Latest Price
| Shape | Rectangular |
| Material | ASTM A204 16Mo3 |
| Grade | 16Mo3 |
| Is It ISO Certified | ISO Certified |
| Material Grade | 16Mo3 |
| Sulphur | 0.010 |
| Silicon | 0.35 |
| Phosphorus | 0.025 |
| Manganese | 0.40/0.90 |
| Carbon Contain | 0.12/0.20 |
| Yield Min Mpa | 270 min |
| Tensile Strength | 440-590 |
| Elongation | 22min |
| Thickness | 3mm - 300mm |
| Size | 1200mm - 4200mm * 3000mm - 18000mm |
| Alloy | With Alloy |
| Is It Customized | Customisation |
| Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 200 / Kg Get Latest Price
| Thickness | 1mm - 300mm |
| Grade | SA 387 Grade 5 |
| Material Grade | SA 387 Gr5 |
| Range (mm) | 1mm - 300mm |
| Shape | Rectangle |
| Material | Alloy STeel |
| Alloy | With Alloy |
| Condition | New |
Minimum order quantity: 1 Kg
₹ 200 / Kg Get Latest Price
| Size | 1/2 inch |
| Shape | Round |
| Unit Pipe Length | 12 meter |
| Material Grade | SS304 |
| Brand | Skyland Metal |
| Pipe Fluid | Gas, Water |
| Surface Finish | Finished Polished, Mill Finished |
| Type | Welded, Seamless |
₹ 100 / Kg Get Latest Price
| Shape | Round |
| Material Grade | SS316 |
| Size | 1/2 inch |
| Unit Pipe Length | 6 meter |
| Material | Annealed Tubes |
| Color | silver |
| Thickness | all thickness |
| Brand | skyland metal |
| Pipe Fluid | Gas, Water, Chemical |
| Surface Finish | Anodized, Finished Polished, Mill Finished |
| Finishing | mild finish |
| Type | Seamless, Welded |
| Connection Type | threaded, welded |
| Is It Corrosion Resistant | Corrosion Resistant |
| Is It Customized | Customised |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 140 / Kg Get Latest Price
| Thickness | 3 mm |
| Material Grade | 304 |
| Composition | Martensitic |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Product Type | Pipes & Tubes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 205 / Kg Get Latest Price
| Size | 3/4 inch |
| Material Grade | SS301 |
| Unit Pipe Length | 3 meter |
| Shape | Round |
| Color | Silver |
| Country of Origin | Made in India |
₹ 140 / Kilogram Get Latest Price
| Length | 6m, 3m |
| Steel Grade | P9 / P11 |
| Unit Length | 3m,6m |
| Seamless (Inch NB) | 1/2" - 36" |
| Types | Round |
| Shape | Round |
| Material | Alloy Steel |
| Nominal Size | >3 inch, 3/4 inch, 1/2 inch, 3 inch, 2 inch, 1 inch |
Minimum order quantity: 1 Kilogram
₹ 700 / Kg Get Latest Price
| Unit Pipe Length | 6 meter, 3 meter |
| Steel Grade | ASTM A335 P91 |
| Material Grade | ASTM A335 |
| Unit Length | 6 m, 12 m |
| Grade | P91 |
| Standard | ASTM |
| Place Of Origin | INDIA |
| Shape | Round |
| Material | Alloy Steel |
| Size | 1/2"NB - 36"NB |
| Surface Finish | Mill Finished |
| Color | Black |
| Is It ISO Certified | ISO Certified |
Minimum order quantity: 1 Kg
Our inventory remains at the forefront of the industry, meeting and exceeding new specifications to prevent problems like creep cracking and hardness issues. U. S. Metals P91 inventory meets the requirements of Code Case 2864. For a copy go to the linc titled Code Case 2864. We work closely with our clients and agencies like EPRI to make sure our inventory is on the cutting edge of industry requirements. We have been purchasing our P91 Inventory to the EPRI enhanced chemistry recommendations since the start of this initiative by EPRI.
SKYLAND METAL AND ALLOYS INC. stocks ASTM /ASME A/SA P91 Pipe, Heater Tubes, Fittings, Flanges and Valves from ½” NPS through 30” NPS with wall thickness ranging from STD through 4” Thick. We are considered to have the largest inventory of P91 High Energy Pipe, Fittings, Flanges & Valves. USM stock also consists of Minimum Wall Thickness pipe as well as material certified to ASTM/ASME A/SA 213 which is required by some power plant equipment designs. Go to the U. S. Metals comparison chart titled The Difference Between ASTM A213 and ASTM A335 for more information on the difference between P91 and T91.
₹ 130 / Kilogram Get Latest Price
| Schedules | Sch 5 - Sch XXs |
| Length | 6m, 3m |
| Size | 1/2 inch, 3 inch, 2 inch, >3 inch, 3/4 inch, 1 inch |
| Steel Grade | ASTM A335 P11 |
| Material Grade | ASTM A335 P11 |
| Color | Black |
| Unit Length | 3m,6m,12m |
| Standard | ASTM |
| Place Of Origin | INDIAN |
| Types | Round, Rectangular |
| Shape | Round |
| Material | Carbon Steel |
| Surface Finish | Mill Finished, Brushed, Sand Blasted, Anodized |
| Nominal Size | 3/4 inch, 3 inch, >3 inch, 1/2 inch, 1 inch, 2 inch |
Minimum order quantity: 10 Kilogram
₹ 190 / Kg Get Latest Price
| Grade | SA387 Gr12 Cl. 2 |
| Material Grade | ASTM A387 Gr12 CL2 |
| Shape | Rectangle |
| Customization | Not Customized |
| Brand | SKYLAND |
| Material | Alloy Steel |
| Application | Oil & Gas Industry |
| Alloy | With Alloy |
| Condition | New |
Minimum order quantity: 1 Kg
WeSKYLAND METAL AND ALLOYS INC.supply high quality ASME SA387 Gr 11 Class 2 and ASTM A387 Gr11 Class 2 chrome moly pressure vessel steel plates from various origin such as Korea, Japan, China, Eastern European, Western European and EpididymitisUSA. A387-11-2 and SA387-11-2 are killed and thermally treated as requested by ASTM A387 and ASME SA387, both SA387 and A387 are described as "Standard Specification for Pressure Vessel Plates, Alloy Steel, Chromium-Molybdenum". The specification covers alloy steel plates intended primarily for welded boilers and pressure vessels designed for elevated temperature use, due to it's 1.25% chromium, 0.5% molybdenum and effective working temperature up to 575 DegreeC, this steel grade has been widely used in the variety of industries and is significantly superb particularly in oil and gas, petrochemical and power plant where high temperatures is a must for the industries. The high level of chromium provides excellent corrosion and carbohealth.comoxidation resistance, compelling in sour gas applications
A387 and SA387 Excellent Corrosion and Oxidation Resistance
The Molybdenum component in the SA387 alloy, as well as the tensile strength at high temperatures, provide high resistance against oxidation and corrosion by increasing the good news i saw a dog todaylattice strain of the steel structure. This effectively stops the corrosive agents from dissolving the iron out of the steel structure.
₹ 150 / Kg Get Latest Price
| Unit Length | 6 m, 3 m |
| Material Grade | F9 |
| Single Piece Length | 6 meter, 3 meter |
| Grade | Alloy Steel F9 |
| Thickness/Diameter | 0-1 inch, 2-3 inch, >4 inch, 1-2 inch, 3-4 inch |
| Shape | Round |
| Country Of Origin | INDIAN |
| Condition | New |
| Color | BLACK |
| Material | ALLOY STEEL |
| Payment Terms | Advanced |
Minimum order quantity: 1 Kg
₹ 270 / Piece Get Latest Price
| Type | Blind flanges, Threaded flanges, SORF Flanges, Weld neck flanges |
| Material Standard | ASTM A351, ANSI B16.5, ASTM A182, ASTM A105 |
| Material | ALLOY STEEL |
| Size | 1/2 inch NB - 36 inch NB |
| Color | Black |
| Brand | Skyland |
| Shape | Round |
| Packaging Type | Wooden Box |
| Origin | INDIAN |
| Grade | P91 |
| Material Grade | P91 |
| Condition | New |
Minimum order quantity: 1 Piece
We SKYLAND METAL AND ALLOYS INC. are Manufacturer , supplier & Exporters Of Alloy Steel ASTM A335 P91 Flanges of differenct varieties like Blind , WNRF , BLRF , SORF At Best Prices , So Hurry Up and Buy Now !, SKYLAND METAL AND ALLOYS INC. are Exporters & Supplier Of Superior Quality Alloy Steel Astm A335 P91 Flanges located In Mumbai India.
TYPES OF P91 Flanges
• Weldneck Flanges
• Blind Flanges
• Spectacle Blind Flanges
• Slip On Flanges
• Orifice Flanges
• High Hub Flanges
• Socket weld Flanges
• Flat Flanges
• Loose Flanges
• Square Flanges
• Threaded Flanges
• Ring Type Joint Flanges
• SORF Flanges
• BLRF Flanges
• Groove & Tongue Flanges
• Expander Flanges
• ASME B16.5 Flange
• ASME B16.47 Flange
• ASME B16.36 Flange
• DIN Flange PN6-PN40
• JIS B2220/B2291 Flange
• BS 4504 Flanges
• BS 10 Flanges
• Pr EN 1092-1 Flanges
₹ 40 / Piece Get Latest Price
| Fitting Type | Elbow |
| Material Grade | SS304L, SS316, SS316L |
| Size | 1/2"nb - 36"nb |
| Connection | Female, Welded, Male |
| Surface Finish | Anodized |
| Product Type | Elbow, Welded, Seamless |
| Grade | P22 |
| Usage/Application | Structure Pipe |
| Condition | New |
| Material | Alloy Steel |
Minimum order quantity: 1 Piece
₹ 150 / Kg Get Latest Price
| Thickness | >5 mm |
| Shape | Rectangular |
| Material Grade | A514,AR400,AR235 |
| Brand | SKYLAND |
| Size | 2mtr x 6mtr |
| Material | Alloy Steel |
Minimum order quantity: 1 Kg
Alloy steels are alloys that have been developed to improve critical properties of steel. As plates, these include strength, hardness, toughness, wear resistance and corrosion resistance. Many of the alloy steels are easy to machine, stamp and fabricate and can be manufactured to precise tolerances.
Alloy steel plates are defined as steel plates with a definite range or definite minimum quantity of additional elements, depending on the alloy. Common alloying elements include:
₹ 200 / Piece Get Latest Price
| Usage/Application | Industrial |
| Size | 1/2 - 72 |
| Brand | SKYLAND |
| Customized | As Per Drawings |
| Iso Certified | YES |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 700 / Kg Get Latest Price
| Size/Diameter | 1/2 inch |
| Material | Stainless Steel |
| Usage/Application | Construction |
| Length | 100 mm To 3000 mm Long & Above |
| Country of Origin | Made in India |
| Grade | Hastelloy, Hastelloy B2 (UNS N10665), Hastelloy X, Hastelloy C-4 (UNS No. N06455), Hastelloy C-276 ( |
| Finish | Cold Drawn, Shot Blast & Drawn, 240 Grit Belt Polished, Black, Bright Polished, Rough Turned, NO.4 F |
| Surface | Hot Rolled Pickled or Sand Blasting Finished, Cold Drawn, Bright, Polished, Hairline |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Composition | Stainless Steel |
| Grade | Alloy Steel |
| Usage/Application | Oil & Gas Industry |
| Country of Origin | Made in India |
| Shape | Square & Forging Ingot |
| Length | 44mm to 56mm |
| Sizes | 4x5 inches, 5x6 inches, 5.5x6.5 inches, 8.5x9.5 inches |
| INGOT WEIGHT | 130 to 300 kgs |
Minimum order quantity: 2 Kg
₹ 230 / Kg Get Latest Price
| Grade | All Grade |
| Form | Coils |
| Usage/Application | Oil & Gas Industry |
| Thickness | 1/2mm 4o 12mm |
| Material | alloy steel |
| Brand | Skyland metal |
| Shape | square |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 90 / Kg Get Latest Price
| Thickness | 1 mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Brand | Jindal |
| Material | Annealing Steel Coils |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 98 / Kg Get Latest Price
| Material | Alloy Steel |
| Size/Diameter | 1/2 inch |
| Usage/Application | Drinking Water |
| Single Piece Length | 6 meter |
| Grade | all grade |
| Brand | skyland |
| Shape | Rectangular, Round, Square |
| Product Type | Seamless / ERW / Welded / Fabricated / CDW |
| End | Beveled End, Plain End, Threaded |
| Country of Origin | Made in India |
₹ 110 / Kg Get Latest Price
| Size | 1/2 inch |
| Grade | all grades |
| Unit Pipe Length | 6 meter, 9 meter, 3 meter |
| Length of Pipe | 6 meter |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 35 / Piece Get Latest Price
| Material | Alloy Steel |
| Application | Gas Pipe |
| Size | 1/2",3/4",1",2",3" |
| Grade | P11 |
| Shape | T |
| Connection | Male,Welded,Female,Flange |
| Color | Black |
| Alloy Steel | P11 |
| Brand | Skyland |
Minimum order quantity: 1 Piece
₹ 170 / Kilogram Get Latest Price
| Unit Pipe Length | 3 meter, 6 meter |
| Length | 6m, 3m |
| Material | Alloy Steel |
| Steel Grade | P22 |
| Material Grade | ASTM A335P22 |
| Color | Black |
| Unit Length | 6 m |
| Product Type | Alloy STeel |
| Grade | P91 , P22 |
| Types | Round |
| Shape | Round |
| Size | 1/2"NB - 36"NB |
| Nominal Size | 1 inch, 2 inch, 3/4 inch, >3 inch, 1/2 inch, 3 inch |
Minimum order quantity: 10 Kilogram
₹ 150 / Kg Get Latest Price
| Length | 3m, 6m |
| Size | 3 inch, 2 inch, 1 inch, 1/2 inch, >3 inch, 3/4 inch |
| Standard | ASTM |
| Material Grade | P11 |
| Place Of Origin | INDIA |
| Material | Alloy Steel |
| Color | Black |
| Shape | Round |
| Unit Length | 3m, 6m |
Minimum order quantity: 1 Kg
All products are industry-standard conforming to or exceeding API, ASTM, ASME, ANSI and other national and international standards.
Chrome Moly pipe has become a standard in the power generation industry and the petro-chemical industry, not only because of its tensile strength, corrosion resistance and high-temperature strength, but also for its cost-effectiveness. Grades P-11, P-22 - P-91 & P-92 are prevalent grades for the power industry, while P-5 & P-9 are the major refinery processing grades utilized.
Pipes - ASTM A335 GR P5 | GR P9 | GR P11 | P12 | GR P22 | GR P91 | P92.
Size Range 1/2" - 24"
Schedules 20, 30, 40, Standard (STD), 60, Extra Heavy (XS), 80, 100, 120, 140, 160, XXS
Tubes - ASME SA213 Grade T11, T12, T5, T9, T22, T91, T92
Size Range 12.7MM OD TO 168.7 MM OD
Thickness 2MM TO 16MM THK
₹ 190 / Kg Get Latest Price
| Size | 3 inch, 1/2 inch, 3/4 inch, 2 inch, 1 inch |
| Unit Pipe Length | 6 meter, 3 meter |
| Length | 6m, 3m |
| Steel Grade | P22 |
| Unit Length | 6 m |
| Grade | P22 |
| Types | Round |
| Color | Black |
| Size (inch) | 1/2" - 36" |
| Material | Alloy Steel |
| Shape | Round |
Minimum order quantity: 1 Kg
₹ 15 / Piece Get Latest Price
| Size | 1 inch, 1/4 inch, 3/4 inch, >3inch, 3 inch, 2 inch |
| Connection | Welded, Male, Female, Seamless |
| Material Grade | SS304L, SS304, ASTM A240, SS316, SS316L |
| Material | Alloy Steel |
| Condition | NEw |
| Application | Chemical Fertilizer Pipe |
Minimum order quantity: 1 Piece
₹ 42 / Piece Get Latest Price
| Material | Alloy Steel |
| Brand | SKYLAND |
| Material Grade | Alloy Steel F9 |
| Is It ISO Certified | ISO Certified |
| Class | 2000 LBS,3000 LBS,6000 LBS,9000 LBS |
| Standard | ASME 16.11,MSS SP-79,83,95,97,BS 3799 |
| Application | Structure Pipe |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 70 / Piece Get Latest Price
| Types | WELDED,SEAMLESS,FABRICATED |
| Application | Structure Pipe |
| Connection Type | Bevelled |
| Material Grade | A234 WPB P11 |
| Color | Black |
| Elbow Bend Angle | R=1D,2D,3D,5D,6D,8D,10D or Custom |
| Material | Alloy Steel |
| Alloy Steel | A234 WP11 |
| Thickness | Sch5 - SchXXs |
| Is It ISO Certified | ISO Certified |
| Size | 1/2" - 48" NB |
| Brand | SKYLAND |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
Dimensions : ANSI/ASME B16.9, B16.28, MSS-SP-43
Designation : ASTM A234, ASME SA234, WP1 / WP5 / WP9 / WP11 / WP22 / WP91
Range : 1/8” NB – 48” NB
Type : Seamless / Welded / Fabricated
Schedules : 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS
Piyush Bhansali (Director)
Skyland Metal And Alloys Inc
2nd Floor, Office No.212, Chandan Signature, 1st & 2nd Carpenter Street, Girgaon
Mumbai - 400004, Maharashtra, India