| UNS Numbers | Types | Alloy Names |
| C10000-C19999 | Wrought | Coppers, High-Copper Alloys |
| C20000-C49999 | Wrought | Brasses |
| C50000-C59999 | Wrought | Phosphor Bronzes |
| C60600-C64200 | Wrought | Aluminium Bronzes |
| C64700-C66100 | Wrought | Silicon Bronzes |
| C66400-C69800 | Wrought | Brasses |
| C70000-C79999 | Wrought | Copper nickels, nickel silvers |
| C80000-C82800 | Cast | Coppers, High-Copper Alloys |
| C83300-C85800 | Cast | Brasses |
| C86100-C86800 | Cast | Manganese Bronzes |
| C87200-C87900 | Cast | Silicon Bronzes and Brasses |
| C90200-C94800 | Cast | Tin Bronzes |
| C95200-C95800 | Cast | Aluminium Bronzes |
| C96200-C97800 | Cast | Copper Nickels, Nickel Silvers |
| C98200-C98800 | Cast | Leaded Copper |
| C99300-C99750 | Cast | Special Alloys |
₹ 500 / Kg Get Latest Price
| Size/Diameter | 1/2 inch, 1 inch, 2 inch |
| Application | Food Products, Utilities Water, Drinking Water, Chemical Handling, Gas Handling |
| Brand | SKYLAND |
| Single Piece Length | 18 meter, 3 meter, 6 meter |
| Color | Red |
| Condition | New |
| Type | U-Tube, Coil, Straight Copper Pipe |
Minimum order quantity: 1 Kg
Alloy 122 - Chemical Composition
|
Alloy 122 - Mechanical Properties
|
|||||||||
| For standard sizes and dimensional variations, such as Wall Thickness, Diameter tolerance and Roundness tolerance, please see ASTM B42. Copper Pipe/Tube Alloy Copper Pipe/tube alloy, such as Alloy 102, 103, and 120, are also available on a special order basis. |
||||||||||
|
||||||||||
₹ 550 / Kilogram Get Latest Price
| Size/Diameter | 0.5 inch |
| Place Of Origin | world |
| Thickness | 1mm - 20mm |
| Single Piece Length | 6 meter, 3 meter |
| Thickness/Diameter | 1-2 inch, 0-1 inch, 3-4 inch, 2-3 inch |
| Usage/Application | Distellery |
| Type | Straight Copper Pipe |
| Brand | SKYLAND |
| Bar Type | COPPER |
| Shape | Round |
| Unit Length | 6 m |
| Alloy Or Not | Non Alloy |
| Steel Grade | C12200 |
| Hollow Section | Circular |
| Condition | New |
| Color | RED |
| Material | Copper |
| Application | Manufacturing |
Minimum order quantity: 10 Kilogram
₹ 1250 / Kilogram Get Latest Price
| Thickness | 1.5mm , 3mm , 6mm , 10mm |
| Type | Copper Flat Strip |
| Single Piece Length | 6 meter, >36 meter, 3 meter, 18 meter, 36 meter |
| Brand | SKYLAND |
| Grade | Beryllium Copper, Pure Copper, Red Copper |
| Size | 20mm * 1.6mm / 20mm * 3mm / 25mm*1.6mm / 25mm*3mm / 25mm*6mm / 32mm*6mm / 40mm*3mm / 40mm*6mm |
| Color | Red |
| Shape | Coil Form / straight length |
| Thickness Range (mm) | 1.6mm / 3mm / 6mm / 10mm |
Minimum order quantity: 1 Kilogram
₹ 800 / Kg Get Latest Price
| Available Grades | ASTM B152/B152M C10100 |
| Material Grade | ASTM B152/B152M C10100 |
| Cu Content (%) | 99% + |
| Purity (%) | 99.5% |
| Color | red |
| Condition | New |
| Packing Size | 500 Sheets Per Pack |
| Shape | Rectangular |
| Material | Copper |
| Type | Sheets |
Minimum order quantity: 10 Kg
We offer a wide range of ASTM B152/B152M C10100 Copper Sheets. Our domain expertise has enabled us to offer an excellent collection of Copper Sheet. Our given copper sheet is widely demanded in industrial sectors for the manufacturing of radiator foils, air conditioning equipments, electronic components and other HVAC components. Offered copper sheet is provided in numerous sizes & other specifications as per the needs of customers. We employ ultra modern techniques to manufacture these sheets in accordance with industry set norms and standards.
₹ 910 / Kg Get Latest Price
| Size/Diameter | 0.75 inch |
| Place Of Origin | Mumbai |
| Usage/Application | Air Condition |
| Type | Coil |
| Brand | skyland |
| Unit Length | 15 mtr to 1000 mtr |
| Diameter | 1/8"mm(3.2mm) OD to 1"(25.4mm)OD |
| Model Name/Number | BS 1710: 2014, ASTM 88, EN1057 |
| Hollow Section | Circular |
| Color | Golden |
| Material | 100% polyester with a smooth poly-vinyl chloride coating on the back and a subtle texture on the fro |
| Country of Origin | Made in India |
₹ 1150 / Kg Get Latest Price
| Shape | Round, Square, Rectangular, Hexagonal |
| Available Grades | ASTM B152 / B152M |
| Size (Inch) | 10mm - 120mm |
| Cu Content (%) | 99% + |
| Grade | ASTM B152 / B152M |
| Single Piece Length (M) | 100mm - 4000mm |
| Purity (%) | 99.9% |
| Condition | NEW |
| Material Grade | ASTM B152 / B152M |
| Color | Red |
| Material | Copper |
| Type | Round Bars |
Minimum order quantity: 1 Kg
₹ 150 / Piece Get Latest Price
| Usage/Application | EARTHING |
| Color | RED |
| Place Of Origin | INDIA |
| Condition | New |
| Brand | SKYLAND |
| Size (Metre) | 12mm dia - 50mm dia |
| Shape | STRAIGHT ROD |
| Material | Copper |
| Equipment Type | Copper Bonded Grounding Rod, Earthing Electrode Pipe |
| Rod Diameter | 50mm , 40mm , 32mm , 20mm |
Minimum order quantity: 1 Piece
₹ 800 / Kg Get Latest Price
| Material | Copper |
| Length | 4-6 meters, 0-2 meters, 6-8 meters, 2-4 meters |
| Size | 1/4''-1'', 1''-2'', 2''-3'' |
| Single Piece Length | 15meter |
| Hollow Sections | Circular |
| Type | U-Tubes, Seamless, Condenser & Heater Tubes, Coils |
Minimum order quantity: 1 Kg
Copper Tubes (Air conditioning Systems and Refrigeration Systems)
The Copper Tubes that we manufacture are extensively used in Air conditioning systems. The use of copper tube in air-conditioning and refrigeration systems has grown steadily in recent years. This is in large measure due to the inherent properties of the copper metals and their unique abilities to meet the needs of the ACR industry. Stringent new requirements, including demands for increased operating efficiency and the reduction or elimination of harmful emissions, have led to a new appreciation for copper tube's role in product enhancement.
| Product Specifications - Weight Calculation (OD-WT) x WT x 0.0281 = KGS/ MTR |
₹ 500 / Piece Get Latest Price
| Brand | SKYLAND |
| Class | A |
| Spikes | Round,Triangle shaped |
| BASE | Square,Round |
| Gola DIameter | 1 1/2",2",2 1/2",3" |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 250 / Piece Get Latest Price
| Material | Copper |
| Brand | skyland |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 900 / Kg Get Latest Price
| Thickness | 0.5 mm |
| Country of Origin | Made in India |
₹ 900 / Kilogram Get Latest Price
| Size | 25mm * 3mm |
| Material | Copper |
| Shape | Rectangular |
| Condition | New |
| Color | Red |
| Brand | SKYLAND |
| Type | Copper Flexible Braid |
Minimum order quantity: 1 Kilogram
Description:- 1100 V Grade Multi Strand flexible annealed bare copper conductor, PVC Insulated and unsheathed single core flexible cables conforming to IS: 694 / 90.
Range:- Single Core, Size: 0.5 sq. mm to 630 sq. mm
Application:- Highly flexible conductors with a great variety of industrial use such as cable harnesses, panel wiring and power generation.
₹ 100 / Piece Get Latest Price
| Capacity | 5 ton |
| Thickness (Inches) | 1mm - 3mm |
| Type | Cap |
| Brand | SKYLAND |
| Shape | Round Shape |
| Condition | New |
| Material | Copper |
| Thickness | 1mm , 2mm , 3mm |
| Sizes | Standard as per catalogue |
Minimum order quantity: 1 Piece
Copper Bubble Cap are one of the devices in large-diameter fractional distillation columns that are designed to produce a bubbling action to exchange the vapour bubbles flowing up the column.
We SKYLAND METAL AND ALLOYS INC. offer Bubble caps , bubble caps trays.
Bubble Caps consist of risers for vapor on the deck that are covered by caps.
These caps are essentially inverted cups with slots around the perimeter that allow for mixing of vapor from the riser into the liquid on the tray deck. The riser cap assembly prevents weeping even at very low flow rates. This permits bubble cap trays to operate over a wide range of conditions, including very low turndown rates. Caps are available in many sizes and designs.
Features :
Bubble caps are used in following Applications :
Apart from Bubble Caps we also specialize in supplying Stainless Steel Sheets, Alloy Steel Pipes & Tubes and Distillation Column & Trays.
Send us your enquiry today and start delaing with SKYLAND METAL AND ALLOYS so that we can supply you our best Bubble Caps as per your requirements.
₹ 800 / Piece Get Latest Price
| Length Of Rod | 5 Metre |
| Finishing | MATTE |
| Country of Origin | Made in India |
| Shape | Round |
| Material | Solid Copper Earth Rods |
₹ 700 / Kg Get Latest Price
| Shape | Round |
| Grade | ASTM C18150 |
| Material | Copper Chromium Zirconium |
| Usage/Application | Power Distribution |
| Brand | SKYLAND |
| Color | Red |
| Form | Solid |
| Condition | New |
| Application | Transportation, Automotive Industries, Power Distribution |
Minimum order quantity: 1 Kg
₹ 700 / Kg Get Latest Price
| Single Piece Length | 18 meter, 6 meter, 36 meter, 3 meter |
| Usage | Manufacturing, Construction |
| Brand | SKYLAND |
| Size | 25*3 , 20*3 , 25*6 , 40*6 , 50*6 |
| Material Grade | C17200 |
| Color | Silver |
Minimum order quantity: 1 Kg
Skyland Metal And Alloys Inc. is a distributor that has one of the most broad inventories of flat copper braid, flat tinned copper braid, tubular copper braid and tubular tinned copper braid.
A tight weave of multi-strand, soft drawn tinned copper wire; tinned copper braid is an ideal shielding material for short-run cables providing easy radial termination. In various applications, provides additional shielding efficiency. Tinned copper flat braid, used as a Ground strap, provides an excellent, low-resistance Ground path.
₹ 10 / Piece Get Latest Price
| Surface Finish | Metal Coated, Chemical Coated, Electroplated |
| Material | Copper |
| Grade | C10100 |
| Shape | Round |
| Condition | NEW |
| Brand | SKYLAND |
| Color | RED |
Minimum order quantity: 10 Piece
We are one of the largest producers of Copper Washers, Copper sealing Washers Copper Flat Washers to DIn 125 DIn 126 ISO 7089 BS 4320 A type B type DIN 7603. We also offer Copper sheet metal washers pressed washers Cup washers Spring washers Crush washers etc.
Our state of the art plant produces high end Copper washers and Brass washers to international standards. Our Copper washers are accepted in 32 countries of the world with monthly production of 25 tons.
Thickness of Copper washers : Presently we offer Copper washers and Brass washers in the range of 0.3mm to 5mm in thickness in various hardness levels ( annealed as well) needed by our overseas customers.
Finish of Copper washers: Natural, bright Dipped or Nickel plated
Material used for Copper washers manufacturing: High quality 99.9% copper sheet
Note: we also offer Copper pressed parts Copper pressed components Sheet metal parts Copper sheet metal components over and above our production of Copper washers.
Piyush Bhansali (Director)
Skyland Metal And Alloys Inc
2nd Floor, Office No.212, Chandan Signature, 1st & 2nd Carpenter Street, Girgaon
Mumbai - 400004, Maharashtra, India