Girgaon, Mumbai, Maharashtra
GST No. 27BAZPB7846K1ZV
Call 08046074780 86% Response Rate
STAINLESS STEEL, CARBON STEEL , ALLOY STEEL : 304/L, 316/L, 317L, 309, 310, 321, 347, 904L, SMO ;
DUPLEX STEEL : S31803, S32205, 1.4462, F51 ;
SUPER DUPLEX : S32550, S32750, S32760, 1.4410, 1.4501, F53, F55
CS:A105,A106 Gr B, A234, A36
INCONEL : 600, 601, 625, 800, 825;
MONEL : K400, K500;
HASTELLOY : C276, C22;
TITANIUM : GR.1, 2, 5 ;
NICKEL : 200, 201;
NITRONIC 50 ; 17-4 PH.
Minimum Order Quantity: 1 Kg
Product Brochure
Material Grade | Carbon Steel |
Brand | SKYLAND |
Usage/Application | Construction |
Single Piece Length | 6 meter |
Test Certificate | ISO |
Shape | Round |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
Material Grade | AISI 4340 |
Single Piece Length | 6 meter |
Brand | SKYLAND |
Usage/Application | Industrial |
Shape | Round |
Size | UP TO 500 MM |
Surface Finish | Bright |
Material | EN 24 |
Thickness/Diameter | 2-3 inch |
Country of Origin | Made in India |
We are the leading supplier of EN24 Steel Bar made available to our clients at competitive prices.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kilogram
Shape | Round |
Size | 3mm dia - 450mm dia |
Material Grade | S.S. 304 / 304L / 316 / 316L |
Single Piece Length | 3 meter, 6 meter |
Thickness/Diameter | 3-4 inch, More Than 4 inch, 0-1 inch, 2-3 inch, 1-2 inch |
Brand | SKYLAND |
Payment Terms | ADVANCE |
View Complete details
Minimum Order Quantity: 10 Kilogram
Product Brochure
Application | Manufacturing, Construction, School/College Workshop |
Material Grade | S.S. 304 / S.S. 316 / S.S. 309 / S.S.310 / S.S. 347 |
Single Piece Length | 3 meter, 6 meter |
Thickness/Diameter | 3-4 inch, 1-2 inch, 0-1 inch, 2-3 inch, >4 inch |
Brand | SKYLAND |
Shape | Hexagonal, Round, Square |
We feel immensely pleased to offer an exclusive gamut of Stainless Steel Rods at cost effective price. Our offered rods are manufactured utilizing optimum quality raw material and advanced technology by our vendors' skilled professionals. In order to ensure quality, these rods are rigorously tested on various parameters. Apart from this, we provide the entire range in various sizes as per the requirement of our prestigious clients.
Features:
Other Details:
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
Material Grade | S.S. 304 / 304L / 316 / 316L / 310 / 321 / 347 |
Unit Length | 6 m, 3 m |
Single Piece Length | 3 meter, 6 meter |
Size | 5MM DIA TO 400MM DIA |
Thickness/Diameter | 0-1 inch, 2-3 inch, 1-2 inch, 3-4 inch, >4 inch |
Brand | SKYLAND |
Shape | Round, Square, Hexagonal |
Material | Stainless Steel |
Usage | Manufacturing, Construction |
Forged Metals tend to be harder, stronger and more durable than cast forms or machined parts. The reason why, is simple: pressure alone forms the steel into the right shape, and the metal’s response to such overwhelming force tends to align the grain. That means you get more cogent internal structure and a far greater ability to withstand warping and wearing.
Forged Bar ShapesThere are actually four general variations of a forged bar which include: round bars, square bars, flat bars and hex bars.
All Metals has the forging capabilities to produce bars from the following alloy types:
Forged Bars / Shafts / Round Bars
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kilogram
Product Brochure
Unit Length | 6 m |
Size | >40 mm |
Material | Carbon Steel |
Shape | Round |
Single Piece Length | 6Metre |
Thickness/Diameter | 1-2 inch, 2-3 inch, 0-1 inch, Greater than 3 inch |
Standard | AISI 1045 |
Brand | SKYLAND |
View Complete details
Minimum Order Quantity: 1 Kilogram
Product Brochure
Unit Length | 6 m |
Size | 5mm - 200 |
Material | Carbon Steel |
Shape | Round |
Thickness/Diameter | 0-1 inch,1-2 inch,2-3 inch |
Standard | AISI 1040 |
Brand | SKYLAND |
View Complete details
Minimum Order Quantity: 1 Kilogram
Product Brochure
Unit Length | 6 m |
Size | 2mm - 200mm |
Material | Carbon Steel |
Shape | Round |
Thickness/Diameter | 0-1 inch,1-2 inch,2-3 inch,Greater than 1/2 inch |
Standard | AISI 1035 |
Brand | Skyland |
View Complete details
Minimum Order Quantity: 1 Kilogram
Product Brochure
Unit Length | 6 m |
Size | >40 mm |
Material | Carbon Steel |
Shape | Round |
Thickness/Diameter | 0-1 inch,1-2 inch,2-3 inch,3-4 inch,>4 inch |
Single Piece Length | 4Mtr - 6Mtr |
Standard | AISI 1045 |
Brand | SKYLAND |
View Complete details
Minimum Order Quantity: 1 Kilogram
Usage/Application | Manufacturing |
Material Grade | Nitronic-50 |
Thickness/Diameter | 0-1 inch, 2-3 inch, 3-4 inch, >4 inch, 1-2 inch |
Single Piece Length | 3 meter, 6 meter |
Shape | Round |
Condition | New |
Brand | SKYLAND |
Our organization has successfully expanded its business in market owing to the offered elevated quality array of Stainless Steel Round Bar.At vendor base, the offered bar is manufactured utilizing superior quality raw-material and the latest technology. Moreover, a team of our vendors' quality controllers conducts a series of quality tests on the entire range to seek out any possible defect. In tune with industry standard, we provide the entire range in various customized options and industry leading prices.
Features:
Other Features:
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kilogram
Material Grade | S.S. 202 / S.S. 304 / S.S. 316 / S.S. 310 / S.S. 321 / S.S. 347 / S.S. 409 / S.S. 410 |
Shape | Round,Square,Hexagonal |
Usage/Application | Manufacturing |
Brand | SKYLAND METAL |
Single Piece Length | 3 meter,6 meter |
Grade | ASTM A706,BS4449,JIS G3109 |
Thickness/Diameter | 0-1 inch,1-2 inch,2-3 inch,3-4 inch,>4 inch |
Finish | Polished |
Our organization SKYLAND METAL AND ALLOYS INC. has successfully expanded its business in market owing to the offered elevated quality array of Stainless Steel Rods, Bars & Wire that are used in different industrial fittings.At vendor base, the offered products are manufactured utilizing superior quality raw-material and the latest technology. Moreover, a team of our vendors' quality controllers conducts a series of quality tests on the entire range to seek out any possible defect. In tune with international standard, we provide the entire range in various customized options and industry leading prices.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kilogram
Shape | Round |
Single Piece Length | 6 meter, 3 meter |
Brand | SKYLAND |
Material | Phosphor Bronze |
Size/Diameter | 5mm - 300mm |
Is It Anodized | Anodized |
Grade | CuSn5PbZn5 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kilogram
Single Piece Length | 3 meter, 6 meter |
Usage | Manufacturing |
Shape | Round |
Material | Leaded Tin Bronze |
Size | 10 MM - 400 MM |
Brand | SKYLAND |
GRADE | ASTM B61 C92200 |
PRODUCT DESCRIPTION:. Leaded Tin Bronze
SOLIDS: 1/2" to 13" OD
TUBES: 1" to 16" OD
RECTANGLES: Up to 20"
STANDARD LENGTHS: 144"
SHAPE/FORM: semi-finished, mill stock or near-net shapes, anode, bar stock, billet/bloom, squares, hex, plate, profile or structural shape, flats/rectangular bar
ARCHITECTURE: ornamental castings
BUILDING: heating equipment, cooling equipment
FASTENERS: nuts
INDUSTRIAL: cryogenic valves, valves for water meters, medium-pressure hydraulic equipment, valve components, pumps used to 550° F, pump impellers, fittings used to 550° F, gears, piston rings, bushings, bearings
MARINE: marine castings
PLUMBING: medium-pressure steam equipment to 550° F
CDA | ASTM | ASARCON | SAE | AMS | Federal | Military | Other Desc |
---|---|---|---|---|---|---|---|
C92200 | B505 B61 B143, 2A | 61 | 622 J461 J462 | QQ-C-390, D4; QQ-B-1005, COMP 1 | MIL-B-11553, COMP 1; MIL-B-16541 | NAVY M BRONZE |
Alloy | Cu%1 | Sn% | Pb% | Zn% | Fe% | Ni%2 | Sb% | P%3 | S% | Al% | Si% |
---|---|---|---|---|---|---|---|---|---|---|---|
1In determining Cu min., Cu may be calculated as Cu + Ni. 2Ni value includes Co. 3For continuous castings, P shall be 1.5%, max.Note: Cu + Sum of Named Elements, 99.3% min. Single values represent maximums. | |||||||||||
C92200 | 86.00- 90.00 | 5.50- 6.50 | 1.00- 2.00 | 3.00- 5.00 | 0.25 | 1.00 | 0.25 | 0.05 | 0.05 | 0.005 | 0.005 |
1.0 |
Joining Technique | Suitability |
---|---|
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Not Recommended |
Coated Metal Arc Welding | Not Recommended |
Treatment | Temp./Time - US | Temp./Time - SI |
---|---|---|
Stress Temperature | 500 | 260 |
Solution Minimum | ||
Solution Maximum | ||
Solution Time | 0.0 | |
Solution Medium | None | |
Precipitation Value | ||
Precipitation Time | ||
Precipitation Medium | None | |
Annealing Minimum | ||
Annealing Maximum | ||
Annealing Time | ||
Hot Works Minimum | ||
Hot Works Maximum |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kilogram
Usage | Manufacturing |
Single Piece Length | 6 meter, 3 meter |
Condition | New |
Material | Nickel Alloy |
Size/Diameter | 1/2 inch, 1 inch, 3 inch |
Brand | SKYLAND |
As per the varieated requirements of our clients, we are offering a broad collection of Nickel Alloys Rods, Bars & Wire. These products are manufactured using excellent quality raw material and latest technology by our vendor’s skilled professionals. In order to ensure quality, these products are stringently tested on various parameters by our vendors. Apart from this, remarkable quality and sturdy structure increase the demand of our offered range in the market.
Features:
Additional Information:
View Complete details